| TYPE: | Monohull |
|---|---|
| HULL MATERIAL: | Aluminum |
| MISSION PROFILE: | Torpedo retrieval, target launching, countermeasure launching, data collection |
| DIMENSIONS: | Length 85'-0" Beam 21'-6" Draft 5'-6" Displacement 95 tons Fuel 5000 gallons Fresh Water 800 gallons Top Speed 20 knots |
| MAIN ENGINES: | (2) Caterpillar C-32 marine engines 1400 HP at 2300 rpm |
| GENERATORS: | (2) x 76 kW Caterpillar |
| DECK EQUIPMENT: | Deck crane Target launcher Countermeasure launcher CTD winch Anchor windlass Bow thruster |
| ELECTRONICS: | Furuno NavNet Radar GPS Gyro Compass UHF/VHF ECDIS 7 Kw UPS |
The Small Waterplane Area Twin Hull (SWATH) The key to a SWATH vessels stability are the two lower hulls that are completely submerged beneath the surface of the water (unlike a catamaran where the hulls ride on the surface of the water.) Research shows that the water is calmer just a few feet below the choppy surface. The SWATHs lower hulls, that provide buoyancy, are located in this calmer water which makes the boat ride much smoother which in turn gives you the feeling that you're on a much larger vessel.
Copyright 2006, SWATH Ocean. All Rights Reserved | Website optimized for 1024x768 resolutions