| TYPE: | SWATH |
|---|---|
| HULL MATERIAL: | Aluminum |
| MISSION PROFILE: | Mine Hunter, Explosive Ordnance Disposal |
| DIMENSIONS: | Length 40'-0" Beam 18'-0" Draft 4'-6" Displacement 24 tons Fuel 838 gallons Fresh Water 50 gallons Ballast 624 gallons Top Speed 21 knots |
| MAIN ENGINES: | (2) Caterpillar C-9 marine engines 503 HP at 2500 rpm |
| GENERATORS: | (2) x 20 kW Northern Lights |
| DECK EQUIPMENT: | A Frame, 500 lb working load Survey Deck Winch |
| ELECTRONICS: | Furuno NavNet Radar GPS Gyro Compass UHF/VHF Night Vision Camera SATCOM Klein 3000 Towfish ROV |

Click thumbnails for larger view...
J.R.Danshaw, Lieutenant Commander, US NAVY
The Small Waterplane Area Twin Hull (SWATH) The key to a SWATH vessels stability are the two lower hulls that are completely submerged beneath the surface of the water (unlike a catamaran where the hulls ride on the surface of the water.) Research shows that the water is calmer just a few feet below the choppy surface. The SWATHs lower hulls, that provide buoyancy, are located in this calmer water which makes the boat ride much smoother which in turn gives you the feeling that you're on a much larger vessel.
Copyright 2006, SWATH Ocean. All Rights Reserved | Website optimized for 1024x768 resolutions