| TYPE: | Monohull |
|---|---|
| HULL MATERIAL: | Steel |
| MISSION PROFILE: | Surface vessel assist, submarine assist, open ocean towing, barge towing, disabled vessel towing, waterfront firefighting |
| DIMENSIONS: | Length 90'-0" Beam 37'-9" Draft 11'-6" Bollard Pull 42 s. tons Fuel 25,000 gallons Fresh Water 2,500 gallons Top Speed 12 knots |
| MAIN ENGINES: | (2) MTU 12V4000M60 1770 hp at 1800 rpm |
| GENERATORS: | 2) x 90 kW Northern Lights |
| DECK EQUIPMENT: | Heavy duty variable speed line winch Capstan Fire monitor |
| ELECTRONICS: | Furuno NavNet Radar GPS Gyro Compass UHF/VHF |
The Small Waterplane Area Twin Hull (SWATH) The key to a SWATH vessels stability are the two lower hulls that are completely submerged beneath the surface of the water (unlike a catamaran where the hulls ride on the surface of the water.) Research shows that the water is calmer just a few feet below the choppy surface. The SWATHs lower hulls, that provide buoyancy, are located in this calmer water which makes the boat ride much smoother which in turn gives you the feeling that you're on a much larger vessel.
Copyright 2006, SWATH Ocean. All Rights Reserved | Website optimized for 1024x768 resolutions